
Host your servers in our Dallas data center with flexible rack options, carrier-neutral connectivity, and on-demand support for your infrastructure needs.
Choose Your Location:
| Ideal for | : GPU Cluster, AI Workloads, High-Powered Equipment |
| Rack space | : 48U |
| Power | : N+1 UPS and Generator Protection, Up to 60kW Air Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Production and Enterprise Infrastructure Deployments |
| Rack space | : 48U |
| Power | : N+1 UPS and Generator Protection, Up to 5kW Air Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Development Infrastructure and Growing Infrastructure |
| Rack space | : 20U |
| Power | : N+1 UPS and Generator Protection, Up to 2kW Air Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Cost-Effective Small Deployments |
| Rack space | : 10U |
| Power | : N+1 UPS and Generator Protection, Up to 1.25kW Air Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Single Server Deployment |
| Rack space | : 2U |
| Power | : N+1 UPS and Generator Protection, Up to 400 Watts Air Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
Facility Code
DAL01

Wowrack Dallas Datacenter is located in Dallas, Texas, one of the nation’s leading connectivity and technology hubs. Our 20,000 square foot facility is purpose-built for datacenter operations and designed with redundancies across critical power, cooling, and network infrastructure. With up to 5 MW of power capacity and support for high-density deployments of up to 60 kW per rack, the facility is built to support growing infrastructure requirements and mission-critical workloads.
The facility is located outside of the 500-year flood plain and provides a secure environment for hosting critical infrastructure. Customers benefit from enterprise-grade physical security, dual-factor authentication, CCTV surveillance, and backup power systems designed to maintain operational continuity. Convenient access, secured parking, and dedicated workspace areas are also available for customer use.
Wowrack Dallas Datacenter offers flexible colocation solutions, carrier connectivity, and 24/7 on-site technical support. As the facility continues to expand through future development phases, customers can leverage a scalable infrastructure platform designed to support both current and future business needs.

| Location | : | 4939 Reading St, Dallas, TX |
| Size | : | 20,000 Square Feet |
| Certification | : | SOC2 Type II/SSAE 18 Audited Facility with PCI/HIPAA Mappings |
| Rack Capacity | : | 450 Racks |
| Seismic Rating | : | Zone 0 |
| Flood Zone | : | Outside of 500 year flood plain |
| Roof Access | : | Roof rights and Antennas zone available |
| Parking | : | Secured fenced parking |
| Working Space | : | Available working space and conference room space for customer use. Free public Wi-Fi area. |
| Commissioned | : | Phase 1: 2026 | Phase 2: 2027 |
| Power Capacity | : | 5 MW |
| Power Density | : | Up to 60KW per Rack |
| UPS Redundancies | : | 2N, N+1 |
| Cooling | : | Phase 1: 170 Tons | Phase 2: Up to 900 Tons |
| Diesel Generator | : | 24 Hour runtime at 100% load, tested weekly to ensure it operates within specs |

| On-NET Carriers | : | Wowrack, Zayo |
| Public Exchange | : | TBD |
| Transport | : | TBD |

| Camera | : | CCTV Surveillance with archiving |
| Fire Suppressant | : | Dry-Pipe pre-action fire suppression with VESDA |
| Entry | : | Dual Factor Authentication with Card Key & Biometric Entry |
| Cabinet Locks | : | Standard numerical cabinet lock handle installed. Optional encrypted cloud smart key |
Download the full data center specification sheet for detailed facility specifications, power and cooling infrastructure, network information, and available colocation services. What's included:
Complete facility specifications
Power & cooling details
Network infrastructure
Rack options & services
Technical capabilities