
Host your servers in our Westin Building data center with flexible rack options, carrier-neutral connectivity, and on-demand support for your infrastructure needs.
Choose Your Location:
| Ideal for | : GPU Clusters, AI Workloads, High-Powered Equipment |
| Rack space | : 42U |
| Power | : N+1 UPS and Generator Protection, Up to 20kW Air-Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Production and Enterprise Infrastructure Deployments |
| Rack space | : 42U |
| Power | : N+1 UPS and Generator Protection, Up to 5kW Air-Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
| Ideal for | : Cost-Effective Small Deployments |
| Rack space | : 1U, 2U, or 4U |
| Power | : N+1 UPS and Generator Protection, Up to 400 Watts Air-Cooled Rack |
| Network | : Transit, Transport, Cloud On-Ramp |
| Support | : Remote Hands and Smart Hands Available 24/7 |
Facility Code
WES1

Wowrack Seattle Datacenter (WES1) is located inside the Westin Building Exchange, 2001 6th Avenue, Seattle, Washington — the primary telecommunications hub and internet gateway for the Pacific Northwest. Originally built as a high-rise office building in 1981, the Westin Building has been significantly upgraded with a robust electrical and mechanical infrastructure. The 34-story facility spans approximately 386,103 square feet, with roughly 60,000 square feet dedicated to retail colocation space, and is purpose-built for carrier-neutral interconnection and mission-critical datacenter operations.
The facility is engineered with redundancy across critical power and cooling infrastructure. Power is delivered via dual 12.47 kV utility feeds with N+1 redundancy, and the cooling system is likewise designed with N+1 redundancy to maintain optimal operating conditions. Backup power is supported by 17 diesel generators totaling roughly 19.5 MW of capacity, providing continuity in the event of a utility outage. The building was constructed to seismic zone 3 standards, with a seismic retrofit completed in 2007, reinforcing its resilience in the Pacific Northwest.
As a premier carrier hotel, the facility hosts a carrier-neutral Meet-Me Room providing direct connectivity to Asian, Canadian, European, and American network service providers, carriers, and ISPs, along with direct access to the Seattle Internet Exchange (SIX) and the Pacific Northwest Gigapop (PNWGP). This positions the site as one of the region's most densely connected interconnection points, ideal for customers requiring diverse, low-latency network paths.
Wowrack's presence within WBX offers customers flexible colocation solutions — from individual cabinets to custom cage and suite deployments — backed by direct carrier and cloud connectivity and 24/7 on-site technical support. With its unmatched interconnection density and hardened infrastructure, WBX gives Wowrack customers a scalable, future-ready platform to support both current operations and long-term growth in the Pacific Northwest.

| Location | : | 2001 6th Avenue, Seattle, WA 98121 |
| Size | : | 73,000 Square Feet Retail Colocation Space |
| Certification | : | PCI DSS / SSAE 16 SOC I compliant |
| Rack Capacity | : | 1000+ Racks |
| Seismic Rating | : | Built to seismic zone 3 standards; seismic retrofit completed 2007; sited on a stable, compact geological base |
| Flood Zone | : | Fema Zone X, outside of 100 year floodplain |
| Roof Access | : | Limited |
| Parking | : | 400 secure, covered parking spaces |
| Working Space | : | Customer Care suite, Conference Room, Kitchen |
| Commissioned | : | Building constructed 1981; seismic retrofit completed 2007; rebranded Westin Building Exchange (WBX) in 2013 |
| Power Capacity | : | Multiple 13.5 kV utility feeds via diverse substations; 17 diesel generators totaling 19.5 MW backup capacity |
| Power Density | : | Up to 150 Watts/SF (higher wattage available); AC and DC power options |
| UPS Redundancies | : | N+1 or 2N power redundancy available; 24/7 battery monitoring system |
| Cooling | : | Five diverse cooling towers, N+1 redundancy, 330,000+ gallons of on-site make-up water |
| Diesel Generator | : | 17 diesel generators, totaling 19.5 MW |

| On-NET Carriers | : | 200+ carriers and service providers |
| Public Exchange | : | Seattle Internet Exchange (SIX); Pacific Northwest Gigapop (PNWGP) |
| Transport | : | Multiple fully diverse underground main points of entry (MPOE); dark fiber availability; premier fiber and copper Meet-Me Rooms (MMRs) |

| Camera | : | 24/7/365 CCTV monitoring |
| Fire Suppressant | : | Pre-action dry-pipe fire suppression system |
| Entry | : | 2 secure mantrap entries; dual-authentication biometric entry to all colocation spaces; 24/7/365 on-site security staff |
| Cabinet Locks | : | Standard numerical cabinet lock handle installed. Optional encrypted cloud smart key |
Download the full data center specification sheet for detailed facility specifications, power and cooling infrastructure, network information, and available colocation services. What's included:
Complete facility specifications
Power & cooling details
Network infrastructure
Rack options & services
Technical capabilities